Absorbery

Absorption chiller driven by hot water from waste heat Yazaki gas driven DOUBLE-EFFECT chiller-heaters, with cooling capacities of 30 to 100 tons of refrigeration, are designed for commercial applications where chilled and hot water is used in a central air conditioning system. The condenser is water cooled and, during the cooling operation, heat is rejected through a cooling tower.
Absorption principal
The Yazaki absorption chiller-heater uses a solution of lithium bromide and water, under a vacuum, as the working fluid. Water is the refrigerant and lithium bromide is the absorbent. The double-effect absorption cycle has two generators - one directly heated by a gas burner and the other heated by hot refrigerant vapor. The refrigerant, liberated by heat from the solution, produces a refrigerating effect in the evaporator when cooling water is circulated through the condenser and absorber.
Technical parameters
| Model |
CH-K |
30 | 40 | 50 | 60 | 80 | 100 | |
| Cooling | Capacity (Btu/hr x 10 3 ) | 360 | 480 | 600 | 720 | 960 | 1200 | |
| Chilled Water Temp. (°F) | 44.6 Outlet, 54.5 Inlet | |||||||
| Heating | Capacity (Btu/hr x 10 3 ) | 293 | 391 | 488 | 586 | 781 | 976 | |
| Hot Water Temp. (°F) | 131.0 Outlet, 122.9 Inlet | |||||||
| Chilled/Hot Water | Rated Water Flow (gpm) | 72.6 | 96.8 | 121.0 | 145.2 | 193.5 | 241.9 | |
| Evap. Press. Drop (psi) | 10.1 | 12.5 | 14.1 | |||||
| Water retention volume (gal) | 18.0 | 23.0 | 29.0 | 34.0 | 64.0 | 81.0 | ||
| Cooling Water | Heat Rejection (Btu/hr x 10 3 ) | 653 | 870 | 1088 | 1305 | 1741 | 2176 | |
| Cooling Water Temp. (°F) | 85.0 Inlet, 95.8 Outlet | |||||||
| Rated Water Flow (gpm)* | 120.8 | 161.0 | 201.3 | 241.5 | 322.0 | 402.5 | ||
| Cond. & Abs. Press. Drop (psi) | 10.9 | 14.1 | 10.1 | 14.9 | ||||
| Water retention volume (gal) | 38.3 | 47.6 | 62.1 | 78.2 | 108.6 | 141.1 | ||
| Fuel | Type | Natural Gas or Propane Gas | ||||||
|
Input (Btu/hr x 10 3 ) |
Cooling | 353 | 471 | 588 | 706 | 941 | 1176 | |
| Heating | 353 | 471 | 588 | 706 | 941 | 1176 | ||
| Control | Cooling | High (100%) - Low (70%) - Off | ||||||
| Heating | On - Off | |||||||
| Electrical | Power supply | 208V, 60 Hz, 3 ph. | ||||||
|
Consumption (W) |
Cooling | 1560 | 1790 | 1930 | 2100 | 2300 | 2500 | |
| Heating | 1560 | 1790 | 1930 | 2100 | 2300 | 2500 | ||
| Weight | Dry (lb) | 3950 | 4230 | 5090 | 5310 | 7500 | 8600 | |
| Pipe Connections | Chilled/Hot Water (in) | 2 NPT | 2 1/2 NPT | 3 Flanged | 4 Flanged | |||
| Cooling Water (in) | 2 1/2 NPT | 3 NPT | 5 Flanged | |||||
| Gas (in) | 1 - 1/2 NPT | 2 NPT | 2 1/2 NPT | |||||
| Exhaust Vent (in) | 6.3 Dia. | 7.1 Dia. | ||||||
Absorption Principle
The Yazaki absorption chiller-heater uses a solution of lithium bromide and water, under a vacuum, as the working fluid. Water is the refrigerant and lithium bromide is the absorbent. The double-effect absorption cycle has two generators - one directly heated by a gas burner and the other heated by hot refrigerant vapor. Refrigerant, liberated by heat from the solution, produces a refrigerating effect in the evaporator when cooling water is circulated through the condenser and absorber.

